ICH Q7 GMP Manufactured Product
Tris / Tromethamine
USP, EP, JPC, BET*, GMP, Excipient
Product Code: TRIS-3257
*Bioburden and Endotoxin Tested
Product Inquiry COAs Spec Sheet|
ANALYSIS |
SPECIFICATIONS |
||
|---|---|---|---|
|
< = 0.05 a.u. < = 0.05 a.u. < = 0.004 a.u. |
||
|
< = 0.03 a.u. < = 0.02 a.u. < = 0.004 a.u. |
||
|
< = 0.01 a.u. | ||
| APHA Color (20% Solution) | < = 20 APHA | ||
| Appearance of Solution (EP) | Passes Test | ||
| Assay, Dried Basis (USP/EP/JPC) | 99.0 - 100.5% | ||
| Assay, Dried Basis (Ultrapure) | > = 99.5% | ||
| Chloride (EP) | < = 20 ppm | ||
| Clarity and Color of Solution (JPC) | Passes Test | ||
| Endotoxin | < = 2.5 EU/g | ||
|
None Detected None Detected None Detected |
||
| Identification, IR (USP-A/EP-C) | Conforms to Reference Standard | ||
| Identification A (EP), pH (5%) (USP/EP) | 10.0 - 11.5 | ||
| Identification A (JPC) | Passes Test | ||
| Identification B (USP) | Passes Test | ||
| Identification B (EP), Melting Range (USP/JPC) | 168 – 172˚C | ||
| Identification B (JPC) | Passes Test | ||
| Identification C (USP) | Passes Test | ||
| Identification D (EP) | Conforms to Reference Standard | ||
| Insoluble Matter | < = 0.005% | ||
| Loss on Drying (USP/EP/JPC) | < = 0.3% | ||
|
< = 50 CFU/g < = 50 CFU/g Absent/g Absent/g Absent/g Absent/g Absent/g Absent/10g |
||
| Non-Volatile Residue (JPC) | < = 0.10% | ||
| Odor (JPC) | Passes Test | ||
| pH (1 in 100) (JPC) | 10.3 – 10.7 | ||
| Related Substances (EP) | < = 0.1% | ||
| < = 0.5% | |||
| Residue on Ignition / Sulfated Ash (USP/EP/JPC) | < = 0.05% | ||
| Solubility (40%) | < = 0.20% | ||
| Sulfate | < = 5 ppm | ||
|
< = 5 ppm < = 0.2 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 1 ppm < = 50 ppm < = 5 ppm < = 1 ppm < = 1 ppm < = 2.5 ppm < = 50 ppm < = 5 ppm < = 1 ppm |
||
| Volatile Residue (JPC) |
< = 0.5% |
||
| Water, KF |
< = 0.5% |
Refer to SDS.
Unless otherwise noted on the Shelf-Life Statement and CoA, this product has a 2-year retest date supported by a 3-year ICH Q1 Stability Study (if one is completed).
10kg, 25kg, and 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.