ISO Certified
Tris / Tromethamine
USP, EP, JPC, ChP, BET*
Product Code: TRIS-6251
*Bioburden and Endotoxin Tested
Product Inquiry COAs
| Analysis | Specifications | ||
|---|---|---|---|
|
< = 0.03 a.u. < = 0.02 a.u. < = 0.004 a.u. |
||
|
< = 0.06 a.u. < = 0.2 a.u. < = 0.02 a.u. |
|||
|
< = 0.06 a.u. < = 0.05 a.u. < = 0.1 a.u. |
|||
|
< = 20 APHA | ||
|
Passes Test | ||
| Assay, Dried Basis | 99.0 - 100.5% | ||
| Assay, Dried Basis (UltraPure) | > = 99.9% | ||
| Chloride | < = 100 ppm | ||
| Clarity & Color of Solution | Passes Test | ||
| Endotoxin | < = 2.5 EU/g | ||
| Foreign Materials, 10% Solution | Clear and Complete | ||
| Identification A (JPC) | Passes Test | ||
| Identification A (EP), pH (5%) | 10.0 - 11.5 | ||
| Identification, IR (USP-A/EP-C/ChP-3) | Conforms to Reference Standard | ||
| Identification B (USP/ChP-1) | Passes Test | ||
| Identification B (JPC) | Passes Test | ||
| Identification B (EP), Melting Point | 168 - 172°C | ||
| Identification C (USP) | Passes Test | ||
| Identification D (EP/ChP-2) | Conforms to Reference Standard | ||
| Insoluble Matter | < = 0.005% | ||
| Loss on Drying | < = 0.3% | ||
|
< 50 CFU/g < 50 CFU/g |
||
|
< = 0.1% |
||
|
Pass |
||
|
10.3 - 10.7 | ||
| Related Substances | < = 0.10% | ||
| Residual Solvents | Pass | ||
| Residue on Ignition / Sulfated Ash | < = 0.05% | ||
| Solubility (40%) | Pass | ||
| Volatile Residue | < = 0.5% | ||
|
< = 1.6 ppm < = 5 ppm < = 5 ppm < = 5 ppm < = 1 ppm < = 5 ppm < = 5 ppm < = 1 ppm < = 5 ppm < = 5 ppm < = 1 ppm < = 1 ppm < = 5 ppm < = 5 ppm < = 50 ppm < = 5 ppm |
|||
| Water, KF |
< = 0.2% |
Please inquire for information regarding shelf life.
Refer to SDS.
1kg, 5kg, 10kg, 25kg, and 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.