MOPS, Free Acid
Diagnostic, Reagent Grade
Product Code: MOPS-5221 / BBS
ANALYSIS | SPECIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Appearance and Color | White / Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||
Assay, Dried Basis | ≥ 99.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Chloride | ≤ 50ppm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Identification, IR | Conforms to Reference Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Loss on Drying | ≤ 1.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
pH (1% Solution) | 3.0 – 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
pH (2.5M) | 2.5 – 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
pKa | 7.0 – 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Residue on Ignition | ≤ 0.1% | ||||||||||||||||||||||||||||||||||||||||||||||||
Solubility (5%) | Passes Test | ||||||||||||||||||||||||||||||||||||||||||||||||
Residue on Ignition | 35 – 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
Sulfate | ≤ 50ppm | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Water, KF | ≤ 1.0% |
Printable Version
Refer to SDS.
BioSpectra does not assign expiration or retest dates for Bio Ultra Grade materials.
10 kg, 25 kg and 50 kg pails.
India
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.