HEPES
Endotoxin Tested
Product Code: HEPE-5251
*Bioburden and Endotoxin Tested
Product Inquiry COAs Spec Sheet
| Analysis | Specifications |
|---|---|
| Assay (by Titration, Dried Basis) | > = 99.0% |
| pH (5% at 25◦C) | 5.0 - 6.5 |
| Loss on Drying (105◦C, 3 hours) | < = 1.0% |
| UV Absorbance (260nm, 1mol/L, 1cm) | < = 0.1 |
| UV Absorbance (280nm, 1mol/L, 1cm) | < = 0.1 |
| Iron | < = 0.0005% |
| Sulfate | < = 0.05% |
| Heavy Metals (as Pb) | < = 0.0005% |
| Endotoxin, 0.2% Solution | < = 0.10 EU/mL |
| Sulfated Ash (600◦C) | < = 0.2% |
| pKa at 20◦C | 7.35 - 7.69 |
| pKa at 25◦C | 7.2 - 7.8 |
| Solubility (1mol/L, Soln. in H2O) | Clear, Complete and Colorless |
| Identification | IR Matches Reference |
| Appearance | White Crystalline Powder |
Printable Version
Typical shelf-life for this material is a two-year retest date with a three-year expiry from the date of manufacturing or repackaging. Please inquire for further information.
Refer to SDS.
1kg, 5kg, 10kg, 25kg, and 50kg
American Manufactured - FDA Registered GMP Facilities: Parenteral Excipients, GMP Small Molecule Intermediates, GMP Biological Buffers, Parenteral Carbohydrates, GMP Chlorinated Amino Acids, GMP Solutions in Sterile Single Use Packaging and other Reagent & GMP Fine Chemicals.